Ashok Leyland Case Study
Essay by engineerb • March 4, 2016 • Case Study • 2,443 Words (10 Pages) • 1,457 Views
Introduction
One of the biggest companies in automobile manufacturing is Ashok Leyland. This company is as Indian organization based in Chennai. The rating of the organization is to be the 4th largest in buses manufacturing and 2nd in manufacturing commercial vehicle. Moreover, it is the 16th globally in manufacturing trucks. I selected this company because of the high services they have and the similarity of the work background with my current company. The capacity is not only for manufacturing trucks and commercial vehicles but also for spare parts and industrial/marine engines. Over all sales is about 60 Vehicles, 7,000 engines per year, which is a really big sale with the profit return. In addition, it is also offering a lot of power generator set solutions, applications, equipment and compressors. This is a big similarity with my current organization as we also selling trucks and giving solutions for a lot of applications such as generators, marine, engines, and earth moving equipment.
Part (A)
It’s balance sheet for the period March 2011 to March 2015 to study some of the main keys at financial statement and balanced sheet.
| |||||||||||
| Mar '15 | Mar '14 | Mar '13 | Mar '12 | Mar '11 |
|
|
|
|
| |
| |||||||||||
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths |
|
|
|
|
| |
| |||||||||||
Sources Of Funds |
|
|
|
|
|
|
|
|
| ||
Total Share Capital | 284.59 | 266.07 | 266.07 | 266.07 | 133.03 |
|
|
|
|
| |
Equity Share Capital | 284.59 | 266.07 | 266.07 | 266.07 | 133.03 |
|
|
|
|
| |
Share Application Money | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
| |
Preference Share Capital | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
| |
Reserves | 3,812.30 | 3,007.89 | 2,892.39 | 2,628.75 | 2,523.65 |
|
|
|
|
| |
Networth | 4,096.89 | 3,273.96 | 3,158.46 | 2,894.82 | 2,656.68 |
|
|
|
|
| |
Secured Loans | 910 | 1,937.30 | 1,903.46 | 960 | 1,113.33 |
|
|
|
|
| |
Unsecured Loans | 1,681.34 | 1,946.61 | 1,601.36 | 1,435.10 | 1,234.80 |
|
|
|
|
| |
Total Debt | 2,591.34 | 3,883.91 | 3,504.82 | 2,395.10 | 2,348.13 |
|
|
|
|
| |
Total Liabilities | 6,688.23 | 7,157.87 | 6,663.28 | 5,289.92 | 5,004.81 |
|
|
|
|
| |
[pic 3]
| Mar '15 | Mar '14 | Mar '13 | Mar '12 | Mar '11 |
|
|
|
|
| |
| |||||||||||
| 12 mths | 12 mths | 12 mths | 12 mths | 12 mths |
|
|
|
|
| |
| |||||||||||
Application Of Funds |
|
|
|
|
|
|
|
|
| ||
Gross Block | 8,135.65 | 8,327.87 | 7,715.37 | 7,061.27 | 6,562.09 |
|
|
|
|
| |
Less: Revaluation Reserves | 1,021.81 | 1,173.93 | 1,296.65 | 1,313.36 | 1,306.28 |
|
|
|
|
| |
Less: Accum. Depreciation | 2,880.10 | 2,668.00 | 2,433.49 | 2,147.77 | 1,928.29 |
|
|
|
|
| |
Net Block | 4,233.74 | 4,485.94 | 3,985.23 | 3,600.14 | 3,327.52 |
|
|
|
|
| |
Capital Work in Progress | 120.14 | 181.53 | 688.93 | 548.22 | 357.97 |
|
|
|
|
| |
Investments | 2,648.83 | 2,789.69 | 2,337.63 | 1,534.48 | 1,230.00 |
|
|
|
|
| |
Inventories | 1,398.53 | 1,188.70 | 1,896.02 | 2,230.63 | 2,208.90 |
|
|
|
|
| |
Sundry Debtors | 1,257.69 | 1,299.01 | 1,419.41 | 1,230.25 | 1,164.50 |
|
|
|
|
| |
Cash and Bank Balance | 751.29 | 11.69 | 13.94 | 32.56 | 179.53 |
|
|
|
|
| |
Total Current Assets | 3,407.51 | 2,499.40 | 3,329.37 | 3,493.44 | 3,552.93 |
|
|
|
|
| |
Loans and Advances | 1,879.45 | 1,677.51 | 1,458.89 | 1,426.12 | 818.63 |
|
|
|
|
| |
Fixed Deposits | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
| |
Total CA, Loans & Advances | 5,286.96 | 4,176.91 | 4,788.26 | 4,919.56 | 4,371.56 |
|
|
|
|
| |
Deferred Credit | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
| |
Current Liabilities | 5,266.80 | 4,320.21 | 4,749.58 | 4,815.54 | 3,786.82 |
|
|
|
|
| |
Provisions | 334.66 | 155.99 | 387.2 | 496.94 | 495.41 |
|
|
|
|
| |
Total CL & Provisions | 5,601.46 | 4,476.20 | 5,136.78 | 5,312.48 | 4,282.23 |
|
|
|
|
| |
Net Current Assets | -314.5 | -299.29 | -348.52 | -392.92 | 89.33 |
|
|
|
|
| |
Miscellaneous Expenses | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
| |
[pic 5]
| 6,688.21 | 7,157.87 | 6,663.27 | 5,289.92 | 5,004.82 |
|
|
|
|
| |
| |||||||||||
Contingent Liabilities | 479.22 | 374.65 | 320.7 | 985.92 | 881.77 |
|
|
|
|
| |
Book Value (Rs) | 14.4 | 12.3 | 11.87 | 10.88 | 19.97 |
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
As we can see from the above table, the financial condition of the Company has improved over the last year.
...
...