At&t Vs Verizon Credit Rating
Essay by wudi0222 • May 15, 2018 • Research Paper • 703 Words (3 Pages) • 966 Views
Dan Wu
70121441
AT&T VS VERIZON Credit Rating
AT&T Inc. and Verizon Communications Inc. are both telecommunications companies which share the biggest Communication Services market in USA, they have a lot of serves area in common, and they both has good public praise. Nevertheless, the credit rating for them are quite different. AT&T Inc. has a rate of A-, however Verizon Communications Inc. has a rate of BBB.
AT&T Inc | ||||||
2009-12 | 2010-12 | 2011-12 | 2012-12 | 2013-12 | TTM | |
Gross Margin % | 59 | 57.9 | 54.7 | 56.7 | 60 | 59.2 |
Operating Margin % | 17.5 | 15.7 | 7.3 | 10.2 | 23.7 | 23.3 |
EBT Margin | 15.44 | 14.67 | 5.3 | 8.19 | 21.57 | 21.79 |
Net Margin % | 10.19 | 15.98 | 3.11 | 5.7 | 14.17 | 13.75 |
Return on Assets % | 4.69 | 7.39 | 1.46 | 2.68 | 6.63 | 6.34 |
Return on Equity % | 12.65 | 18.6 | 3.63 | 7.34 | 19.91 | 20.13 |
Return on Invested Capital % | 8.39 | 12.59 | 3.49 | 5.87 | 12.73 | 12.16 |
Interest Coverage | 6.62 | 7.09 | 2.9 | 4.03 | 8.05 | 8.05 |
Current Ratio | 0.66 | 0.59 | 0.75 | 0.71 | 0.66 | 0.76 |
Quick Ratio | 0.51 | 0.44 | 0.55 | 0.55 | 0.46 | 0.56 |
Financial Leverage | 2.64 | 2.4 | 2.56 | 2.95 | 3.05 | 3.19 |
Debt/Equity | 0.64 | 0.53 | 0.58 | 0.72 | 0.76 | 0.8 |
Cash Conversion Cycle |
Verizon Communications Inc | ||||||
2009-12 | 2010-12 | 2011-12 | 2012-12 | 2013-12 | TTM | |
Gross Margin % | 58.9 | 58.6 | 58.6 | 60.1 | 62.8 | 62.6 |
Operating Margin % | 13 | 13.7 | 11.6 | 11.4 | 26.5 | 27.5 |
EBT Margin | 10.73 | 11.9 | 9.45 | 8.54 | 24.29 | 24.97 |
Net Margin % | 3.39 | 2.39 | 2.17 | 0.76 | 9.54 | 12.5 |
Return on Assets % | 1.7 | 1.14 | 1.07 | 0.38 | 4.61 | 6.91 |
Return on Equity % | 8.76 | 6.36 | 6.45 | 2.53 | 31.94 | 63.15 |
Return on Invested Capital % | 6.51 | 4.69 | 5.65 | 3.72 | 12.54 | 17.77 |
Interest Coverage | 4.73 | 6.03 | 4.71 | 4.85 | 11.98 | 8.73 |
Current Ratio | 0.78 | 0.73 | 1.01 | 0.79 | 2.62 | 0.86 |
Quick Ratio | 0.52 | 0.62 | 0.84 | 0.6 | 2.46 | 0.73 |
Financial Leverage | 5.46 | 5.7 | 6.41 | 6.79 | 7.06 | 15.06 |
Debt/Equity | 1.32 | 1.17 | 1.4 | 1.44 | 2.31 | 7.23 |
Cash Conversion Cycle | 25.39 | 21.65 | 14.67 | 6.1 |
...
...