Brief Statements of Expected Solution
Essay by Charnette • February 26, 2019 • Course Note • 1,946 Words (8 Pages) • 765 Views
System Request For
New Hope Daycare Phone: 347-555-5555 Website: N/A | System Request Form | |
DATE OF REQUEST | SERVICE REQUESTED FOR DEPARTMENT(S) | |
MM/DD/YYYY | 09/01/2018 | |
SUBMITTED BY (key user contact) | EXECUTIVE SPONSOR (funding authority) | |
Name Team B | Name Melissa Mohan | |
Title | Title President | |
Office | Office | |
Phone | Phone 347-123-4567 |
TYPE OF SERVICE REQUESTED:
Information Strategy Planning Existing Application Enhancement
Business Process Analysis and Redesign Existing Application Maintenance (problem fix)
New Application Development Not Sure
Other (please specify _______________________________________________________________________
BRIEF STATEMENT OF PROBLEM, OPPORTUNITY, OR DIRECTIVE (attach additional documentation as necessary) New Hope Daycare wants to set up a website so that parents can register their child online, update information, upload needed documents, check student statuses and overview of daycare. |
BRIEF STATEMENT OF EXPECTED SOLUTION In order to provide a more productive and effective business solution, New Hope Daycare will need to build a website and secure database necessary to track and update a detailed current records of all their Client’s information. |
ACTION ( Office Use Only) Feasibility assessment approved Assigned to _ Feasibility assessment waived Approved Budget $ _____________ Request delayed Backlogged until date: ______________ Request rejected Reason: ________________________________________________ Authorized Signatures: |
Context Data Flow Diagram
[pic 1][pic 2]
Use Case list
Use-Case List | |||
Use-Case Name | Use Case ID | Use-Case Description | Participating |
New Student Request | UC001 | This use case describes the event of creating a new student application. | Parent Daycare Provider |
Create Student Record | UC002 | This use case describes the child’s medical records. | Daycare Provider |
View/Modify Information | UC003 | This use case describes the event of viewing child’s personal information eg. Phone#, Address. | Parent Daycare Provider |
Enter/Modify Parents information | UC004 | This use case describes the modification of parent’s personal information. | Parent Daycare Provider |
Create New Account | UC005 | This use case describes the creation of parent’s account for accessing the schools new student portal | Parent Daycare Provider |
View student enrollment history | UC006 | This use case describes how user’s can view existing student enrollment request history through schools new portal. | Parent Daycare Provider |
Modify Student Enrollment | UC007 | This use case that holds the functionality for placing the child’s enrollment status. | Daycare Provider |
Use Case Diagrams
[pic 3][pic 4]
Use Case Scenarios
New Student Application
Author (s): __Team B_____________ Date: ___9-11-2018________
Version: ___________
USE CASE NAME: | New Student Enrollment | USE CASE TYPE |
USE CASE ID: | UC001 | Abstract: |
PRIORITY: | Yellow (medium) | Extension: |
INVOKED BY: | New Hope Daycare | |
PARTICIPATING ACTORS: | Parent, Daycare Provider | |
DESCRIPTION: | Enrollment application submitted through New Hope Daycare | |
PRE-CONDITION: | Start new enrollment application | |
TYPICAL COURSE OF EVENTS: | User Action | System Response |
1.Opens supported web browser and Navigates to New Hope Daycare Webpage 3. Create username and password 5.Enters credentials and clicks “Login” 7.User enters detailed information for new application requests clicks “Submits” | 2. Web Browser will display if user is using a supported web browser, if not will prompt user which web browser to install or use. 4.System verifies user’s credential and displays Service Request Page 6.System then validates data, save account access info into Service Request Database | |
ALTERNATE COURSES: | Step 4. Once logged in User can view child’s enrollment
| |
POST-CONDITION: | Request is entered and is successfully transmitted through client website |
...
...