Critique of Sintex Industries
Essay by esha.epsita • July 9, 2015 • Coursework • 1,676 Words (7 Pages) • 1,686 Views
[pic 1]
[pic 2][pic 3]
Abhijeet Dash | UM14001 |
Abinash Mallick | UM14004 |
Prajakta Chavan | UM14021 |
Esha Epsita | UM14024 |
Krishna Kumari Sahoo | UM14029 |
P. Goutam Prasad Rao | UM14037 |
Pratik Bisani | UM14041 |
Sambit Mishra | UM14048 |
Satyajit Patnaik | UM14050 |
Sukanya Dash | UM14056 |
Sushree Sucharita Senapati | UM14058 |
[pic 4][pic 5]
Macroeconomic view:
Greenfield spinning project: Trial runs of phase-1 spinning project are expected to start in Jun- 15 and commercial production in on track for Sep-15 (for first 100,000 spindles) and entire commissioning by Mar-16. The company maintained its FY16/17 utilization to be 30%/80%, implying revenues of Rs5.5/14bn respectively. Sintex has spent a total capex of Rs10bn (of a total capex of Rs18bn) and Rs7bn has been capitalized on the same. The balance capex of Rs8bn is likely to be spent in FY16.
Building materials: While execution in monolithic business will continue to be at a slower pace, revenue growth in prefab business continues to be +25% yoy. Sintex expects revenue CAGR of 20-25% growth in prefab over the next 2 years, led by increased social spending on education and healthcare, coupled with new government’s focus on low cost housing.
Sintex expects R-O water shelters, family size bio-gas plants and healthcare centres to drive significant social spending in rural areas over the next 5 years and the company could be a huge beneficiary of the same.
Clean India programme – a big opportunity, no near term benefits though: Sintex is extremely bullish on recent initiatives on “Swacch Bharat Mission”, clean India campaign, which would cover 1.04crore households, provide 0.25m seats of community toilets, and solid waste management for 4041 towns. The total cost of the program me is estimated at Rs620bn over 5 years, where Sintex will be the biggest beneficiary, given its 90- 95% market share of prefabricated toilets. However in the near term, Sintex envisages no benefits and expects atleast 9-12 months for meaningful orders to come by.
Overall revenue growth in FY16/17 is likely to be in the range of 15-20%, with a substantial incremental growth coming from Prefab and custom molding overseas business. Our estimates factor in FY16/17 revenue growth of 11/23% respectively.
Of the total FCCB of US$140m, 85% has been converted and the company expects the balance to be converted in near future. In addition, it expects overall interest costs of the o/s FCCB to come down as coupon interest rate for the balance period is at 3.75%. Post Oct-15, there is a compulsory conversion clause (at Rs96) at the discretion of the company.
Total FY15 capex came at Rs15bn, of which Rs6bn was spent on plastics, Rs1.4bn on increasing textile capacity and Rs7bn on Greenfield spinning project.
Comments on Ratio Analysis:
- Debt to Equity Ratio: The D/E ratio as per the report by Group- 1 has increased in 2013-14 to 1.13 as compared to 0.97 in 2012-13. This is due to the investment by Sintex industries in a new spinning business in Gujurat with a Capex of Rs 1800 crores of which 75% is debt financed due to its low cost. A higher D/E ratio along with the resulting lower interest coverage ratio is not a good sign for shareholders. But in FY 2014-15, the D/E ratio has again lowered to 0.93 due to increase in share capital for Sintex with no significant change in debt that lowers the risk for the investors.
- It has been mentioned that the basic and diluted EPS are the same and thus convertible securities are anti-dilutive but for FY 2014-15, it has been observed from the unaudited results that basic EPS is 12.48 and the diluted EPS is 11.64. So, the assumption of anti-dilutive nature of convertible securities does not hold true.
2010 | 2011 | % Change | 2012 | % Change | 2013 | % Change | 2014 | % Change | ||
Sintex | ||||||||||
P/E | 7.28 | 11.49 | 10.17 | 5.32 | 4.03 | |||||
EPS | 20.05 | 13.1 | -34.66% | 8.41 | -35.80% | 8.6 | 2.26% | 10.7 | 24.42% | The P/E ratio is very volatile and ranges between 3 and 12. But over the span of 5 years the fluctuations are smoothened and the gap is closer. SO, it is safe to invest in the long term. |
PEG | -33.1474 | -28.4066 | 235.48 | 16.50381 | ||||||
Grasim Industries | The PEG ratio that indicates an over or underpriced stock varies by industry and by company type, though a broad rule of thumb is that a PEG ratio below one is desirable. Also, the accuracy of the PEG ratio depends on the inputs used. Using historical growth rates, for example, may provide an inaccurate PEG ratio if future growth rates are expected to deviate from historical growth rates. | |||||||||
P/E | 12.33 | 19.09 | 20.48 | 21.04 | 29.55 | |||||
EPS | 228 | 128 | -43.86% | 128 | 0.00% | 133 | 3.91% | 97 | -27.07% | |
PEG | -43.5252 | #DIV/0! | 538.624 | -109.171 | ||||||
Aditya Birla Nuvo | ||||||||||
P/E | 33.02 | 24.33 | 30.7 | 27.8 | 21.11 | |||||
EPS | 27.5 | 33.4 | 21.45% | 30.4 | -8.98% | 35.19 | 15.76% | 51.8 | 47.20% | |
PEG | 113.4025 | -341.793 | 176.4342 | 44.72371 | ||||||
Orient Paper | ||||||||||
P/E | 6.11 | 7.5 | 5.71 | 0 | 76.21 | |||||
EPS | 8.25 | 7.4 | -10.30% | 10.3 | 39.19% | -1.5 | -114.56% | 0.206 | -113.73% | |
PEG | -72.7941 | 14.57034 | 0 | -67.0076 |
DU PONT ANALYSIS
SINTEX Industries Limited | Mar ‘14 | Mar ‘13 | Mar ‘12 | Mar ‘11 | Mar ‘10 |
| |||||
Net Profit Margin(%) | 6.13 | 6.37 | 6.81 | 10.18 | 9.83 |
Asset Turnover Ratio | 0.86 | 0.86 | 0.82 | 0.92 | 1.34 |
Financial Leverage | 2.08 | 1.98 | 2.12 | 2.10 | 2.36 |
ROE | 10.95 | 10.83 | 11.81 | 19.67 | 31.10 |
Industry Average ( Plastic and Textiles) | |||||
| Mar '14 | Mar '13 | Mar '12 | Mar '11 | Mar '10 |
Net Profit Margin(%) | 5.34 | 5.18 | 7.48 | 9.72 | 11.02 |
Asset Turnover Ratio | 1.47 | 1.42 | 1.55 | 1.65 | 1.77 |
Financial Leverage | 1.79 | 1.78 | 1.61 | 1.54 | 1.58 |
ROE | 5.81 | 4.27 | 10.05 | 15.61 | 22.20 |
...
...