Financial Analysis Report
Essay by Karim Moussa • February 19, 2019 • Research Paper • 538 Words (3 Pages) • 733 Views
[pic 1][pic 2][pic 3][pic 4]
Contents
Introduction 2
Balance Sheet Statements 2
Income Statements 3
Liquidity Analysis 4
Debt Analysis 5
Activity Analysis 5
Profitability Analysis 5
Market Analysis 6
Introduction
The main scope of the document is to study the decline ratio of Bank “X” transactions and enhance the acceptance level for consumers
Balance Sheet Statements
Period Ending: | 2017 | 2016 | 2015 | 2014 |
31-Dec | 31-Dec | 31-Dec | 31-Dec | |
Total Current Assets | 15547.65 | 12475.31 | 11916.6 | 9692.43 |
Cash and Short Term Investments | 1081.39 | 1020.32 | 1645.83 | 278.9 |
Cash | 72.56 | 32.88 | 7.15 | 5.32 |
Cash & Equivalents | 489.47 | 775.64 | 958.52 | 197.06 |
Short Term Investments | 519.36 | 211.8 | 680.16 | 76.51 |
Total Receivables, Net | 4499.5 | 4369.06 | 3366.05 | 2888.23 |
Accounts Receivables - Trade, Net | 883.34 | 757.06 | 704.03 | 1121.98 |
Total Inventory | 9193.76 | 6410.75 | 6463.69 | 6101.97 |
Prepaid Expenses | 773 | 675.2 | 441.03 | 423.34 |
Other Current Assets, Total | - | - | - | - |
Total Assets | 29250.89 | 22249.77 | 18787.01 | 14889.78 |
Property/Plant/Equipment, Total - Net | 1229.75 | 1229.38 | 1193.28 | 1175.16 |
Property/Plant/Equipment, Total - Gross | 1738.66 | 1695.07 | 858.65 | 857.38 |
Accumulated Depreciation, Total | -508.91 | -465.7 | - | - |
Goodwill, Net | - | - | - | - |
Intangibles, Net | - | - | - | - |
Long Term Investments | 1026.64 | 1152.07 | 1117.51 | 1347.48 |
Note Receivable - Long Term | 11356.56 | 7300.04 | 4546.28 | 2665.2 |
Other Long Term Assets, Total | 90.29 | 92.98 | 13.34 | 9.51 |
Other Assets, Total | - | - | - | - |
Total Current Liabilities | 14714.54 | 11140.15 | 8538.45 | 8009.19 |
Accounts Payable | 543.39 | 448.47 | 406.85 | 414.28 |
Payable/Accrued | 275.42 | 305.56 | 260.27 | 236.23 |
Accrued Expenses | 49.95 | 46.09 | 26.47 | 39.18 |
Notes Payable/Short Term Debt | 1664.88 | 1095.89 | 584.96 | 855.22 |
Current Port. of LT Debt/Capital Leases | 979.57 | 541.01 | 80.81 | 174.41 |
Other Current liabilities, Total | 11201.33 | 8703.13 | 7179.09 | 6289.87 |
Total Liabilities | 22549.34 | 16028.71 | 12629.88 | 11009.61 |
Total Long Term Debt | 5141.73 | 3570.17 | 3066.82 | 1998.45 |
Long Term Debt | 5141.73 | 3570.17 | 3066.82 | 1998.45 |
Capital Lease Obligations | - | - | - | - |
Total Debt | 7786.19 | 5207.07 | 3732.6 | 3028.08 |
Deferred Income Tax | - | - | - | - |
Minority Interest | 538.44 | 412.15 | 270.77 | 256.18 |
Other Liabilities, Total | 2154.63 | 906.24 | 753.84 | 745.8 |
Total Equity | 6701.55 | 6221.06 | 6157.13 | 3880.17 |
Redeemable Preferred Stock, Total | - | - | - | - |
Preferred Stock - Non Redeemable, Net | - | - | - | - |
Common Stock, Total | 4617.9 | 4617.9 | 4344.64 | 2696.64 |
Additional Paid-In Capital | - | - | - | - |
Retained Earnings (Accumulated Deficit) | 2040.64 | 1571.67 | 1812.49 | 1183.53 |
Treasury Stock - Common | - | - | - | - |
ESOP Debt Guarantee | - | - | - | - |
Unrealized Gain (Loss) | 43.01 | 31.49 | - | - |
Other Equity, Total | - | - | - | - |
Total Liabilities & Shareholders' Equity | 29250.89 | 22249.77 | 18787.01 | 14889.78 |
In Millions of EGP |
|
|
|
|
Total Common Shares Outstanding | 2336.38 | 2336.38 | 2280.94 | 1685.44 |
Income Statements
Period Ending: | 2017 | 2016 | 2015 | 2014 |
31-Dec | 31-Dec | 31-Dec | 31-Dec | |
Total Revenue | 6603.54 | 5630.64 | 3641.65 | 2106.07 |
Revenue | 6603.54 | 5630.64 | 3641.65 | 2106.07 |
Other Revenue, Total | - | - | - | - |
Cost of Revenue, Total | 4558.2 | 3951.48 | 2491.68 | 1400.65 |
Gross Profit | 2045.34 | 1679.16 | 1149.97 | 705.42 |
Total Operating Expenses | 5631.95 | 4858.54 | 3227.61 | 1946.83 |
Selling/General/Admin. Expenses, Total | 698.34 | 664.12 | 496.14 | 280.34 |
Research & Development | - | - | - | - |
Depreciation / Amortization | 20.48 | 13.99 | 9.12 | 7.49 |
Interest Expense (Income) - Net Operating | 324.18 | 57.58 | 126.02 | 244 |
Unusual Expense (Income) | - | - | - | - |
Other Operating Expenses, Total | 30.76 | 171.38 | 104.65 | 14.36 |
Operating Income | 971.59 | 772.09 | 414.04 | 159.23 |
Interest Income (Expense), Net Non-Operating | 64.58 | 95.01 | 480.01 | 8.92 |
Gain (Loss) on Sale of Assets | - | - | - | - |
Other, Net | 67.19 | 46.06 | 92.2 | 213.94 |
Net Income Before Taxes | 1103.36 | 913.17 | 986.25 | 382.1 |
Provision for Income Taxes | 166.89 | 127.91 | 37.74 | 8.82 |
Net Income After Taxes | 936.47 | 785.26 | 948.51 | 373.28 |
Minority Interest | -130.83 | -145.46 | -32.94 | -19.99 |
Equity In Affiliates | - | - | - | - |
U.S GAAP Adjustment | - | - | - | - |
Net Income Before Extraordinary Items | 805.64 | 639.8 | 915.56 | 353.29 |
Total Extraordinary Items | - | - | - | - |
Net Income | 805.64 | 639.8 | 915.56 | 353.29 |
Total Adjustments to Net Income | - | - | - | - |
Income Available to Common Excluding Extraordinary Items | 805.64 | 639.8 | 915.56 | 353.29 |
Dilution Adjustment | - | - | - | - |
Diluted Net Income | 805.64 | 639.8 | 915.56 | 353.29 |
Diluted Weighted Average Shares | 2336.38 | 2198.13 | 2280.94 | 1685.44 |
Diluted EPS Excluding Extraordinary Items | 0.34 | 0.29 | 0.4 | 0.21 |
DPS - Common Stock Primary Issue | - | - | 0.14 | - |
Diluted Normalized EPS | 0.34 | 0.29 | 0.4 | 0.21 |
...
...