Industrial Estates of Goa – an Analysis
Essay by mrawesome • August 20, 2017 • Dissertation • 1,298 Words (6 Pages) • 1,203 Views
Industrial Estates of Goa – An Analysis
Industrial Estates are instrumental for Industrial Development. This chapter analyses the industrial estates of Goa and their relative contribution to the industrialisation of Goa. There are 22 Industrial Estates in Goa, 12 industrial estates in north district and 10 industrial estates in south district.
4.1 Area of Industrial Estates
Table no. 4.1 Area of Industrial Estates [2015-16]
Sr. no. | Name of the Industrial Estate | Land acquired (in m2) | % of total land acquired | Land developed (in m211.78) | % of total land developed | % of developed land |
1 | Pissurlem | 801720 | 4.76 | 271037 | 2.62 | 34 |
2 | Honda | 653968 | 3.88 | 368932 | 3.57 | 56 |
3 | Bicholim | 212276 | 1.26 | 136739 | 1.32 | 64 |
4 | Tivim | 253744 | 1.51 | 186407 | 1.80 | 73 |
5 | Colvale | 231070 | 1.37 | 149989 | 1.45 | 65 |
6 | Mapusa | 66899 | 0.40 | 46207 | 0.45 | 70 |
7 | Pilerne | 501995 | 2.98 | 333643 | 3.23 | 66 |
8 | Tuem | 638406 | 3.79 | 156977 | 1.52 | 25 |
9 | Corlim | 211363 | 1.25 | 152846 | 1.48 | 72 |
10 | Kundaim | 2498336 | 14.82 | 1380601 | 13.36 | 55 |
11 | Madkai | 530410 | 3.15 | 32744 | 0.32 | 1 |
12 | Bethora | 204558 | 1.21 | 116694 | 1.13 | 57 |
13 | Shiroda | 105100 | 0.62 | 33724 | 0.33 | 32 |
14 | Cancona | 143310 | 0.85 | 78197 | 0.76 | 55 |
15 | Kakoda | 260845 | 1.55 | 153460 | 1.48 | 58 |
16 | Cuncolim | 972335 | 5.77 | 592202 | 5.73 | 61 |
17 | Margao | 292551 | 1.74 | 186440 | 1.80 | 63 |
18 | Verna | 7049594 | 41.83 | 5303963 | 51.31 | 75 |
19 | Sancaole | 429282 | 2.55 | 301957 | 2.92 | 70 |
20 | Sanguem | 498850 | 2.96 | 219720 | 2.13 | 44 |
21 | Panchawadi | 216139 | 1.28 | 134029 | 1.30 | 62 |
22 | Quittol | 883576 | 5.24 | Not developed | 0.00 | 0 |
| TOTAL | 16854607 | 100 | 10336508 | 100 | 61.32% (Average) |
Source: GIDC 2015-16
Figure 4.1 Area of Industrial Estates
[pic 1]
The above figure 4.1 indicates that Verna Industrial Estate constitutes 42% of total land acquired for Industrial Estates in Goa which is also the largest Industrial Estate in Goa with 75% developed land. Kundaim Industrial Estate is the second largest Industrial Estate which constitutes 15 % of total Industrial Estates. Mapusa industrial estate is the smallest industrial estate which constitutes 0.4 % of total land acquired for Industrial Estates in Goa whereas Madkai has the lowest % of developed area i.e. 1%. Industrial Estates which are developed above 60% are Bicholim, Tivim, Colvale, Mapusa, Pilerne, Corlim, Cuncolim, Margao, Verna, Sancaole and Panchawadi. The total land acquired for Industrial Estates in Goa is 16854607m2 with 3552 plots. 61 % of land acquired for industrial estates in Goa is developed.
...
...