Reforestation: Corporate Social Responsibility
Essay by alderII • October 7, 2015 • Business Plan • 1,792 Words (8 Pages) • 1,396 Views
St Paul University Surigao
Cor. Rizal and San Nicolas Sts. Surigao City
[pic 1]
In
Good Governance and
Social Responsibility
(MTWThF 9:00-10:30)
Reforestation and IP Livelihood Project
CAMO Mineral Reserve Inc.
Submitted to:
Ms. Liezel M. Revelo
Instructress
Submitted by:
Alder II L. Omac
BSA 3
Reforestation and IP Livelihood Project
CAMO Mineral Reserve Inc.
Corporate Social Responsibility (CSR) Department
(Tubod Mine Project)
Tubod, Surigao del Norte
Introduction and Rationale
CAMO Mineral Reserve Inc. has been in the mining industry for a long period of time. In every mine project the company handles we are thinking not just extracting mineral reserve for the purpose of raising revenues. We are also taking into consideration the people who live in the place of our mine project. It is the main objective of the company is to harness the hidden mineral reserve of a place without neglecting our responsibilities to the people who are affected by it. That is why our company come up with Reforestation and IP Livelihood Project.
Objectives
Reforestation
- Preserve Mother Nature by planting trees.
- Replenish the trees cut down by the mine project.
- Prevent landslides in the mountains especially during rainy season.
- Let the employees and the IP learn the value of responsible mining thru reforestation.
- Let the employees actively participate in the CSR advocacies of the company.
Livelihood (Inter Cropping)
- Give sustainable means of income generation to the IPs.
- Teach the IPs how to properly do inter cropping.
- Help in the land preservation thru inter cropping method.
Location
In the light of on-going Tubod Mine project to take the responsibility on the reforestation in the locality. 12,000 seedlings will be planted in 10 hectares of land in Tubod, Surigao del Norte. Trees will be planted at Mt. Maniayaw and near the Mahucdam Lake. Which will help preserve the condition of mother nature and give security over natural disaster to the people of Tubod. The inter-crapping will be done in the lands near the houses of the IPs, 3 kinds plants will be planted interchangeably in every 4 months. First rice, second corn lastly legumes and so on.
Beneficiaries/Participants
As responsible individuals the employees of CAMO Mineral Reserve Inc. will actively participate in the tree planting in the proposed location. The beneficiaries of the project will be the IPs living in Mt. Maniayaw and near the Mahucdam Lake. They will be in-charge in the preservation of the planted seedlings till they mature and successfully grow. 60 IP families will cover 200 seedlings each that will total to 12,000 seedlings that will be planted. Each IP Families will then be trained and given financial assistance for their inter-cropping livelihood. With the monitoring and follow up visits on the planted area and the inter-cropping sites of the CSR department lead by Mr. Alder II L. Omac the CSR project manager.
Table of Project Details
Time Frame | Activity | Participant/Location | Estimated Cost | Details |
June 3, 2015 | Project Proposal | CSR Department with the Management | _ | The CSR Department proposed the project in the management meeting. |
June 21, 2015 | Planning of Activities | CSR Department | - | Planned for the schedule of activies to successfully carry out the project headed by the CSR project manager. |
July 1-4, 2015 | Survey of IP beneficiaries | CSR representatives /Tubod, Surigao del Norte | P5,000 | CSR representatives will gather data on the location especially the list of the IP who will be the beneficiaries of the project |
July 15, 2015 | Purchase of Tree seedlings | CSR Project Manager/CENRO Surigao City | P 120,000 (P10 x 12,000 seedlings) | With the coordination with the City Environment and Natural Office (CENRO)of Surigao City. 12,000 seedlings will be purchased. |
July 29-31, 2015 | Seminar of Company Employees and IPs for Reforestation Activity | Employees, IPs, CENRO/Tubod Surigao del Norte | P60,000 (3 days x P20,000/day) | Seminar regarding the importance of reforestation in the nature that will be given with the help of CENRO, Surigao City. to let the participants and beneficiaries be informed on the importance of the said reforestation project |
August 9, 2015 | Tree Planting Day | Employees, IPs and Management | P200,000 (P130,000 Lunch, P70,000 materials & transportation) | Everyone will be assigned to groups that will have their designated area for planting the seedlings. Everyone will also be given tree guards that are already prepared. |
August 15,2015 | Seminar on the proper way of inter-cropping | IPs(indigenous People of Tubod/ Poblacion Tubod, Surigao del Norte | P10,000 | Invited representatives from the office of Department of Agriculture to discuss the ways on how to properly manage the inter-cropping |
Activities for the 3 year inter-cropping assistance (starting August 26, 2015- Aug 26, 2018). *Every activity will just be repeated for the span of three years subject to change of scheduled dates. | ||||
Time Frame | Activity | Participant/Location | Estimated Cost | Details |
August 1, 2015 | Purchase of seeds for inter-cropping | CSR project manager/Surigao City, Butuan City | P50,000 | With the assistance of the Department of Agriculture in purchasing the best variety of rice, corn and legumes(peanut). This will then be distributed to the IPs before the start of every season of planning. |
August 26, 2015 December 26, 2015 | Distribution of Inter-cropping seeds and other materials to the IPS for the year 2015 | IPs /CSR Department Office | - | The seeds for inter-cropping will be distributed to the beneficiaries with the other material for the inter-cropping like organic fertilizer etc. , that will be done by the CSR project Manager |
September 1-10, 2015 | Start of Planting for Season 1 (Planting of Rice) | IPs | _ | With the knowledge they have acquired through the seminar conducted they can now start planting for the first season of inter-cropping. |
September 14-18, 2015 | First seasonal inspection of the project (season 1) | IPs, CSR project manager and representatives/Mt. Maniayaw and Mahucdam Lake | P5,000 | First inspection to the planted trees and the inter-cropping of the IPs, in order to know the current situation of the project |
October 15, 2015 | Semi-annual Project Progress Report | CSR project manager with the Management | _ | The CSR project manager reports to the management the accomplished and on-going activities of the project. If they have successfully planted rice the first season crop |
October 31, 2015 | Employee visitation to the planted site | Employees of the company | P10,000 | In order for them to know the current situation of the trees they have planted. Showing continued commitment to the success of the project. |
January 2-11, 2016 | Start of Season 2 (Planting of Corn) | IPs | _ | With the knowledge they have acquired through the seminar conducted they can now start planting for the 2nd season of inter-cropping. |
February 12-16, 2016 | 2nd seasonal inspection of the project (Season 2) | IPs, CSR project manager and representatives/Mt. Maniayaw and Mahucdam Lake | P5,000 | First inspection to the planted trees and the inter-cropping of the IPs, in order to know the current situation of the project. If they have successfully planted corn the second season crop. |
April 26, 2016 August 26, 2016 December 26, 2016 | Distribution of Inter-cropping seeds and other materials to the IPS for the year 2016 | IPs /CSR Department Office | - | The seeds for inter-cropping will be distributed to the beneficiaries with the other material for the inter-cropping like organic fertilizer etc. , that will be done by the CSR project Manager |
April 20, 2016 | Semi-annual Project Progress Report | CSR project manager with the Management | _ | The CSR project manager reports to the management the accomplished and on-going activities of the project. If they have successfully planted rice the first season crop |
May 4-13, 2016 | Start of Season 3 (Planting of Legumes-peanut) | IPs | _ | With the knowledge they have acquired through the seminar conducted they can now start planting for the 2nd season of inter-cropping. |
July 1-10, 2016 | 3nd seasonal inspection of the project (Season 3) | IPs, CSR project manager and representatives/Mt. Maniayaw and Mahucdam Lake | P5,000 | First inspection to the planted trees and the inter-cropping of the IPs, in order to know the current situation of the project. If they have successfully planted peanut the third season crop. |
...
...