Rural Livelihood Strategies
Essay by Abhinav Kumar • August 25, 2015 • Course Note • 260 Words (2 Pages) • 1,932 Views
RURAL LIVELIHOOD STRATEGIES
Naranpur Express
Team: humLenge
Team Members:
Vimal Braj kumar (P36086)
Abhinav Kumar (P36092)
Learning:
Naranpur express has taught us what all factors influences the decision of the farmer. Some of the factor were under control of the farmer. It acquainted us with the various factors responsible for a cautious decision making problem. We were able to understand the livelihood of the farmer with the help of simulation. We also learn how to allocate resources that our returns are maximized. The effect of government policy on famers.
We were given a family of five, 1 full labor units and 1 half labor units along with the following NWS Statement:
Assets | Unit price at opening | No of Units at opening | Opening Value | Unit price at closing | No of Unit at closing | Closing Value |
Land | 5000 | 1 | 5000 | 5250 | 3 | 15750 |
Bullock | 1000 | 0 | 0 | 1050 | 1 | 1050 |
Cow Inmilk | 900 | 3 | 2700 | 945 | 3 | 2835 |
Cow Dry | 500 | 3 | 1500 | 525 | 0 | 0 |
Well | 12000 | 0 | 0 | 12600 | 0 | 0 |
Irrigation Hour | 0 | 0 | 0 | 0 | 0 | 0 |
Fertilizer | 2 | 0 | 0 | 2 | 0 | 0 |
Pesticides | 5 | 0 | 0 | 5 | 0 | 0 |
Maize | 2 | 0 | 0 | 2 | 700 | 1400 |
Maize Hyv Seeds | 5 | 0 | 0 | 5 | 0 | 0 |
Maize Straw | 1 | 0 | 0 | 1 | 4800 | 4800 |
Cotton | 6 | 0 | 0 | 6 | 500 | 3000 |
Cotton Seeds | 6 | 0 | 0 | 6 | 10 | 60 |
Cotton Hyv Seeds | 12 | 0 | 0 | 12 | 10 | 120 |
Ghee | 40 | 0 | 0 | 42 | 0 | 0 |
Milk | 0 | 0 | 0 | 0 | 360 | 0 |
Cash in Hand | 0 | 1000 | 0 | 0 | 2422 | 0 |
loan Taken from Bank | 0 | 0 | 0 | 0 | 0 | -54488 |
Total | 10200 | -23051 |
...
...