Scat Airlines Research Paper
Essay by Nadira Ismankulova • May 30, 2019 • Research Paper • 8,814 Words (36 Pages) • 639 Views
Content
Executive summary 8
Major Findings 8
Conclusions 8
Recommendations 8
Problem Definition/Objectives of the Research 10
Background 10
Secondary Data Analysis 10
Qualitative Research That Was Conducted 11
Statement Of The Management-Decision Problem And Marketing Research Problem 11
Approach to the Problem 12
Description of the theoretical foundation 12
Research Questions. Hypothesis. Information Needed. 12
Research Design 18
Type Of Research Design 18
Data Collection From Secondary Sources 18
Data Collection From Primary Sources 19
Scaling Techniques 19
Questionnaire Development And Pretesting 19
Sampling Techniques. 21
Fieldwork. Collection of Data 22
Data Analysis 23
Methodology 23
Plan Of Data Analysis 23
Results and Discussions 25
Limitations and Caveats 54
Limitations caused by time, budget and other organizational constrains 54
Research design adopted limited in terms of the various types of errors. 55
Conclusion and Recommendations 56
Reference List 58
Appendices 60
Appendix 1. Questionnaire 60
Appendix 2. Coding Table 66
Appendix 3. Statistical Output 67
List of Tables
Table 1. Gender ……………………………………………………………………………. | 66 |
Table 2. Age ……………………………………………………………………………….. | 66 |
Table 3. Education Level ………………………………………………………………….. | 66 |
Table 3.1. Education Level – Other ………………………………………………………... | 67 |
Table 4. Monthly income …………………………………………………………………... | 67 |
Table 5. Usage of Airlines ………………………………………………………………….. | 67 |
Table 6. Frequency of traveling …………………………………………………………… | 68 |
Table 7. Main purpose of travel. Business Trip …………………………………………… | 68 |
Table 7.1 Main purpose of travel. Vacation ………………………………………………... | 68 |
Table 7.2 Main purpose of travel. Study ………………………………………………......... | 68 |
Table 7.3 Main purpose of travel. Shopping . ……………………………………………... | 69 |
Table 7.4 Main purpose of travel. Other………………………………………………......... | 69 |
Table 8. Importance of Staff Qualification ………………………………………………... | 69 |
Table 8.1 Importance of quality of service ………………………………………………... | 70 |
Table 8.2 Importance of Quality of food and beverages …………………………………... | 70 |
Table 8.3 Importance of the Punctuality of flights …..……………………………………. | 70 |
Table 8.4 Importance of the Ticket Price …..……………………………………………… | 71 |
Table 8.5 Importance of the Flight Safety …..…………………………………………….. | 71 |
Table 9. Ranking the order by preference of Air Astana …..……………………………… | 71 |
Table 9.1 Ranking the order by preference of Bek Air …..………………………………... | 72 |
Table 9.2 Ranking the order by preference of Scat Airlines …..…………………………... | 72 |
Table 9.3 Ranking the order by preference of Qazaq Air …..……………………………... | 73 |
Table 10. Staff qualification of company #1 …..…………………………………………... | 73 |
Table 10.1 Quality of service of company #1 …..…………………………………………. | 73 |
Table 10.2 Quality of service of company #1 …..…………………………………………. | 74 |
Table 10.3 Punctuality of flights of company #1 …..……………………………………… | 74 |
Table 10.5 Ticket Price of company #1 …..……………………………………………….. | 75 |
Table 10.5 Flight Safety of company #1 …..………………………………………………. | 75 |
Table 11. Alternative way of traveling …..………………………………………………... | 75 |
Table 11.1 Alternative way of traveling …..………………………………………………. | 76 |
Table 12. Quality of service of alternative way of traveling …..………………………….. | 76 |
Table 12.1 Price of alternative way of traveling …..………………………………………. | 76 |
Table 12.2 On-time performance of alternative way of traveling …..……………………... | 76 |
Table 12.3 Safety of alternative way of traveling …..……………………………………... | 77 |
Table 12.4 Other reasons of alternative way of traveling …..……………………………... | 77 |
Table 12.5 Other reasons of alternative way of traveling. Specification ..……………….… | 77 |
Table 13. Staff qualification of Scat Airlines …..…………………………………………. | 78 |
Table 13.1 Quality of service of Scat Airlines …..………………………………………… | 78 |
Table 13.2 Quality of food and beverages of Scat Airlines ……………………………….. | 79 |
Table 13.3 Punctuality of flights of Scat Airlines …..……………………………………... | 79 |
Table 13.4 Ticket price of Scat Airlines …..………………………………………………. | 79 |
Table 13.5 Flight Safety of Scat Airlines …..……………………………………………… | 80 |
Table 14. The most preferable media …..………………………………………………….. | 80 |
Table 14.1 The most preferable media. Other …..………………………………………… | 80 |
Table 15. Place of buying tickets …..……………………………………………………… | 81 |
Table 15.1 Place of buying tickets. Official Websites …..………………………………… | 81 |
Table 15.2 Place of buying tickets. Travel Agency …..…………………………………… | 81 |
Table 15.3 Place of buying tickets. Other online sources …..……………………………... | 81 |
...
...