Woody 2000 Project Squence of Activities
Essay by Badr Bellamine • February 17, 2017 • Coursework • 930 Words (4 Pages) • 1,126 Views
Woody 2000 Landscape 11-Dec-13 12:31[pic 1][pic 2]
A1260 | Project Start Date | 0 | 01-Jan-14 | 0 | $0.00 | Project Start Date | |||||
A1270 | Design Start | 0 | 08-Jan-14 | 0 | $0.00 | Design Start | |||||
A1280 | Design Finish | 0 | 18-Feb-14 | 0 | $0.00 | Design Finish | |||||
A1290 | Shop drawings Start | 0 | 19-Feb-14 | 0 | $0.00 | Shop drawings Start | |||||
A1330 Construction Start 0 19-Mar-14 0 $0.00 Construction Start | |||||||||||
A1310 | Materials Delivery start | 0 | 02-Apr-14 | 0 | $0.00 | Materials Delivery start | |||||
A1300 | Shop drawings finish | 0 | 08-Apr-14 | 0 | $0.00 | Shop drawings finish | |||||
A1320 | Materials Delivery Finish | 0 | 19-Aug-14 | 0 | $0.00 | Materials Delivery Finish | |||||
A1350 | Closeout Start | 0 | 20-May-15 | 0 | $0.00 | Closeout Start |
A1340 Construction Finish 0 09-Jun-15 0 $0.00
A1360 Project Finish 0 30-Jun-15 0 $0.00
Design Phase 30 08-Jan-14 18-Feb-14 30 $600,000.00[pic 3]
A1000 Project Design 30 08-Jan-14 18-Feb-14 Design Office, Cost 30 $600,000.00
Engineering 130 19-Feb-14 19-Aug-14 300 $7,250,000.00[pic 4][pic 5][pic 6][pic 7][pic 8]
- Feb-14, Design Phase Project Design
- Aug-14, Engineering
Construction Finish
Project Finish
Materials | 130 | 19-Feb-14 | 19-Aug-14 | 250 | $7,225,000.00 | 19-Aug-14, Materials | |||||||||||
A1030 | Materials submittal 25 | 19-Feb-14 | 25-Mar-14 | Contractor, Cost 25 | $15,000.00 | Materials submittal | |||||||||||
A1040 | Materials Approval 25 | 05-Mar-14 | 08-Apr-14 | Design Office, Cost 25 | $10,000.00 | Materials Approval | |||||||||||
A1050 | Materials Procurement 100 | 19-Mar-14 | 05-Aug-14 | Contractor, Cost 100 | $7,000,000.00 | Materials Procurement | |||||||||||
A1060 | Materials Delivery 100 | 02-Apr-14 | 19-Aug-14 | Contractor, Cost 100 | $200,000.00 | Materials Delivery | |||||||||||
Construction Phase 320 | 19-Mar-14 | 09-Jun-15 | 7950 | $9,030,000.00 | 09-Jun-15, Construction P | ||||||||||||
Extention of existing floor area 320 | 19-Mar-14 | 09-Jun-15 | 5050 | $6,680,000.00 | 09-Jun-15, Extention of ex | ||||||||||||
Substructure | 135 | 19-Mar-14 | 23-Sep-14 | 1350 | $1,830,000.00 23-Sep-14, Substructure | ||||||||||||
A1070 | Excavation Works | 40 | 19-Mar-14 | 13-May-14 | resources, Cost | 200 | $300,000.00 Excavation Works | ||||||||||
A1080 | P.C Concrete | 25 | 14-May-14 | 17-Jun-14 | resources, Cost | 200 | $200,000.00 P.C Concrete | ||||||||||
A1090 | R.C concrete | 30 | 11-Jun-14 | 22-Jul-14 | resources, Cost | 300 | $1,000,000.00 R.C concrete | ||||||||||
A1100 | Waterproofing | 15 | 23-Jul-14 | 12-Aug-14 | resources, Cost | 150 | $80,000.00 Waterproofing | ||||||||||
A1110 | Backfilling | 30 | 06-Aug-14 | 16-Sep-14 | resources, Cost | 400 | $100,000.00 Backfilling | ||||||||||
A1120 | Slab On Grade | 10 | 10-Sep-14 | 23-Sep-14 | resources, Cost | 100 | $150,000.00 Slab On Grade | ||||||||||
Superstructure | 90 | 24-Sep-14 | 27-Jan-15 | 1350 | $1,000,000.00 27-Jan-15, Superstructure | ||||||||||||
A1130 | Columns Works | 40 | 24-Sep-14 | 18-Nov-14 | resources, Cost | 600 | $200,000.00 Columns Works | ||||||||||
A1140 | Slabs Works | 50 | 19-Nov-14 | 27-Jan-15 | resources, Cost | 750 | $800,000.00 Slabs Works |
...
...