Course Contents
Essay by affanqazi • August 18, 2015 • Course Note • 324 Words (2 Pages) • 1,049 Views
BIMS Daily Course Progress Sheet: (Fall 2014)
CLASS: BBA 3A/3B COURSE NAME AND CODE: Cost Accounting (MGT-423) INSTRUCTOR’S NAME: Qazi Affan
Lec No. | Lecture Topics | Date (from TT) | Class Timings | Quiz / Assignment | |||
As Per Approved LB | Lec No. Actually Covered | Scheduled | Actual | Given | Returned | ||
Lecture No. 01 | Cost Accounting Concepts and Objectives. | ||||||
Lecture No. 02 | Cost Accounting Concepts and Objectives. | ||||||
Lecture No.03 | Financial Statements The bases for planning and control | ||||||
Lecture No.04 | Financial Statements The bases for planning and control | ||||||
Lecture No.05 | Costs: Concepts, Uses and Classification | ||||||
Lecture No.06 | Costs: Concepts, Uses and Classification | ||||||
Lecture No.07 | Planning and Control of Materials. | ||||||
Lecture No.08 | Planning and Control of Materials. | ||||||
Lecture No.09 | Planning and Control of Materials. | ||||||
Lecture No. 10 | Planning and Control of Labor. | ||||||
Lecture No. 11 | Planning and Control of Labor. | ||||||
Lecture No. 12 | Planning and Control of Labor. | ||||||
Lecture No. 13 | Cost of Goods Sold Statement | ||||||
Lecture No. 14 | Cost of Goods Sold Statement | ||||||
Mid Terms | |||||||
Lecture No. 15 | Planning and Control of Factory Overhead. | ||||||
Lecture No. 16 | Planning and Control of Factory Overhead. | ||||||
Lecture No. 17 | Planning and Control of Factory Overhead. | ||||||
Lecture No. 18 | Job Order Costing | ||||||
Lecture No. 19 | Job Order Costing | ||||||
Lecture No. 20 | Job Order Costing | ||||||
Lecture No. 21 | Process Costing | ||||||
Lecture No. 22 | Process Costing | ||||||
Lecture No. 23 | Process Costing | ||||||
Lecture No. 24 | Joint and byproduct casting. | ||||||
Lecture No. 25 | Joint and byproduct casting. | ||||||
Lecture No. 26 | Joint and byproduct casting. | ||||||
Lecture No. 27 | Differential Cost Analysis | ||||||
Lecture No. 28 | Differential Cost Analysis | ||||||
Lecture No. 29 | Value Cost and Profit Analysis. | ||||||
Lecture No. 30 | Value Cost and Profit Analysis. | ||||||
Final terms |
Note: Please see instructions overleaf LB: Lecture Breakdown TT: Time Table
...
...