Work Health & Safety
Essay by GabrielleNiu • April 30, 2016 • Case Study • 2,472 Words (10 Pages) • 1,376 Views
Work Health & Safety Assignment Student ID
Checklist – 01/01/15
Area assessed | Yes / No | WHS Issue | Physical Hazard | Psychological Hazard | Notes | |
Thoroughfares (access and egress) | Y/N | Yes | No | Yes / No | Yes / No | |
Pathways/walkways are slip free. Surfaces are even, free of holes, cracks, fraying or uplifted edges | Y | x | N | N |
| |
Steps/stairs/ramps/handrails are secure and in good repair | N | x | Y | Y |
| |
Electrical cables/cords kept clear of walkways or secured | N | x | Y | Y |
| |
Exit and egress points clearly identified and accessible | Y | x | N | N |
| |
Office environment (workstations and surrounding areas) | Yes | No | Yes / No | Yes / No | ||
Ergonomic furniture is appropriately adjusted e.g. keyboards, chairs | N | x | Y | Y |
| |
Sufficient space is provided around workstations so staff can move and work safely | Y | x | N | N |
| |
Electrical | Yes | No | Yes / No | Yes / No | ||
No broken plugs, sockets or switches | Y | x | N | N |
| |
All electrical cables free of possible contact with water or other conductors | N | x | Y | Y |
| |
Plant, machinery and equipment | Yes | No | Yes / No | Yes / No | ||
All fixed machines are secured on their mountings and free from movement and vibration | N | x | Y | Y |
| |
Safety procedures, Standard operating Procedures and related signage is prominently displayed | Y | x | N | N |
| |
Chemicals | Yes | No | Yes / No | Yes / No | ||
All chemicals are secured from unauthorised access | Y | x | N | N |
| |
All records on the acquisition, storage and disposal of hazardous substances are maintained | N | x | Y | Y |
|
Risk calculator
Likelihood | Consequences label | ||||
I – negligible (1) | II – Insignificant (2) | III – Moderate (3) | IV – Major (4) | V – Catastrophic (5) | |
A – Almost certain (5) | Medium – 6 | High – 7 | High – 8 | Very high – 9 | Very high – 10 |
B – Likely (4) | Medium – 5 | Medium – 6 | High – 7 | High – 8 | Very high – 9 |
C – Possible (3) | Low – 4 | Medium – 5 | High – 6 | High – 7 | High – 8 |
D – Unlikely (2) | Low – 3 | Low – 4 | Medium – 5 | Medium – 6 | High – 7 |
E – Rare (1) | Low - 2 | Low – 3 | Medium - 4 | Medium – 5 | High - 6 |
...
...